FutbolKolombiyaPostobon Ligi |
| 04/09 00:00 | America Cali - Alianza Petrolera | 3:0 (1h 2:0, 2h 1:0, corner 3:4, corner 1h 2:2, corner 2h 1:2) | |
| 04/09 04:00 | Deportes Pereira - Independiente M | 0:3 (1h 0:0, 2h 0:3, yellow card 2:4, corner 2:4, corner 1h 1:2, corner 2h 1:2, yellow card 1h 1:2, yellow card 2h 1:2) | |
FutbolEl SalvadorSegunda Division |
| 04/09 00:00 | AD Academia Bp - CD Aguilares | 2:1 (1h 2:1, 2h 0:0) | |
| 04/09 00:00 | CD Dragon - AD Sesa | 1:1 (1h 1:0, 2h 0:1) | |
| 04/09 00:00 | Independiente FC - CD Olimpico Litoral | 2:1 (1h 2:1, 2h 0:0) | |
| 04/09 03:00 | Nacional Salvador - Vendaval | 4:0 (1h 2:0, 2h 2:0) | |
FutbolPanamaLFF, Women |
| 04/09 00:00 | Chorrillo (w) - UMECIT (w) | 1:0 (1h 1:0, 2h 0:0) | |
| 04/09 00:00 | Atletico Chiriqui (w) - Santa Fe FC (w) | 1:3 (1h 1:1, 2h 0:2) | |
FutbolParaguayPrimera Division |
| 04/09 00:30 | Recoleta - Cerro Porteno | 1:3 (1h 0:3, 2h 1:0, corner 6:3, corner 1h 5:2, corner 2h 1:1) | |
FutbolEkvadorSerie A |
| 04/09 00:30 | Leones del Norte - Orense | 1:0 (1h 0:0, 2h 1:0, corner 6:3, corner 1h 2:2, corner 2h 4:1) | |
| 04/09 03:00 | Libertad Loja - Emelec | 1:1 (1h 1:0, 2h 0:1, corner 6:5, corner 1h 3:2, corner 2h 3:3) | |
FutbolVenezuelaPrimera Division |
| 04/09 01:00 | Estudiantes Merida - UCV FC | 1:1 (1h 1:1, 2h 0:0, yellow card 1:5, corner 4:3, corner 1h 3:2, corner 2h 1:1, yellow card 1h 0:0, yellow card 2h 1:5) | |
| 04/09 02:00 | Academia Puerto Cabello - Deportivo La Guaira | 1:1 (1h 0:1, 2h 1:0, yellow card 4:2, corner 7:0, corner 1h 1:0, corner 2h 6:0, yellow card 1h 0:0, yellow card 2h 4:2) | |
| 04/09 02:00 | Metropolitanos FC - Trujillanos | 4:1 (1h 1:0, 2h 3:1, yellow card 1:2, corner 4:7, corner 1h 1:2, corner 2h 3:5, yellow card 1h 0:0, yellow card 2h 1:2) | |
FutbolArjantinPrimera Division, Reserve |
| 04/09 01:00 | Boca Juniors Reserve - Quilmes Reserve | 1:0 (1h 1:0, 2h 0:0, corner 9:4, corner 1h 3:1, corner 2h 6:3, yellow card 1h 0:0) | |
FutbolParaguayİkinci Lig |
| 04/09 01:00 | SOL De America - Gral Caballero | 1:1 (1h 0:1, 2h 1:0, red card 1:0, corner 11:4, corner 1h 4:3, corner 2h 7:1, red card 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolKanadaUniversity Championship, Women |
| 04/09 01:00 | York University (w) - McMaster University (w) | 0:1 (1h 0:1, 2h 0:0) | |
FutbolBrezilyaBrezilya Kupası |
| 04/09 02:00 | Gremio - Internacional | 3:1 (1h 2:0, 2h 1:1, yellow card 4:3, corner 4:13, corner 1h 2:5, corner 2h 2:8, yellow card 1h 2:1, yellow card 2h 2:2) | |
FutbolBrezilyaSerie B |
| 04/09 02:00 | Nautico - Botafogo SP | 1:0 (1h 0:0, 2h 1:0, corner 5:2, corner 1h 2:2, corner 2h 3:0, yellow card 2h 0:0) | |
FutbolUruguayCup |
| 04/09 02:00 | Club Oriental de Football - Racing Montevideo | 1:2 (1h 1:1, 2h 0:1, corner 2:7, corner 1h 0:2, corner 2h 2:5, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBrezilyaSerie D |
| 04/09 02:00 | Centro SA - Nacional AM | 0:0 (1h 0:0, 2h 0:0) | |
FutbolNikaraguaPremier Lig, Kapanış |
| 04/09 02:00 | Managua FC - Diriangen FC | 3:3 (1h 2:2, 2h 1:1) | |
| 04/09 04:00 | Deportivo Matagalpa - UNAN Managua | 1:0 (1h 0:0, 2h 1:0, corner 0:0, corner 1h 0:0, yellow card 2h 0:0) | |
FutbolKolombiyaPostobon Ligi |
| 04/09 02:00 | Internacional de Palmira - Real Cundinamarca | 0:2 (1h 0:1, 2h 0:1, yellow card 3:2, corner 4:0, corner 1h 3:0, corner 2h 1:0, yellow card 1h 2:0, yellow card 2h 1:2) | |
FutbolBolivyaCup |
| 04/09 02:00 | CA NACIONAL POTOSI - CD Real Tomayapo | 5:1 (1h 1:0, 2h 4:1, yellow card 2:1, corner 5:5, corner 1h 3:2, corner 2h 2:3, yellow card 1h 2:1, yellow card 2h 0:0) | |
FutbolParaguayPrimera Division, Women |
| 04/09 02:00 | Rubio Nu (w) - Nacional Humaita (w) | 2:6 (1h 1:3, 2h 1:3) | |
FutbolPanamaLiga Prom |
| 04/09 02:00 | Tauro Reserve - UMECIT Reserve | 2:0 (1h 0:0, 2h 2:0) | |
| 04/09 04:00 | Veraguas FC II - Sd Atletico Nacional | 4:3 (1h 3:1, 2h 1:2) | |
FutbolBrezilyaU20, Sul-Matogrossense |
| 04/09 02:00 | Pantanal U20 - Campo Grande MS U20 | 3:0 (1h 1:0, 2h 2:0) | |
FutbolUluslararası (Kulüpler)CONCACAF Caribbean Cup |
| 04/09 03:00 | Cavaliers FC - Portmore United FC | 0:2 (1h 0:1, 2h 0:1) | |
FutbolEkvadorSerie B |
| 04/09 03:00 | Deportivo Santo Domingo - Cumbaya | 2:1 (1h 0:0, 2h 2:1) | |
FutbolKanadaUniversity Championship |
| 04/09 03:10 | York University - McMaster University | 4:0 (1h 3:0, 2h 1:0) | |
FutbolPorto RikoNational League |
| 04/09 03:30 | Guaynabo Gol SC - San Juan FC | 1:0 (1h 1:0, 2h 0:0) | |
FutbolMeksikaLiga de Ascenso |
| 04/09 04:00 | Tepatitlan de Morelos - Dorados de Sinaloa | 1:4 (1h 1:3, 2h 0:1, red card 1:0, yellow card 4:3, corner 6:2, corner 1h 4:2, corner 2h 2:0, red card 2h 1:0, yellow card 1h 3:1, yellow card 2h 1:2) | |
FutbolHondurasLiga Nacional |
| 04/09 04:00 | Olimpia - Platense FC | 4:1 (1h 2:1, 2h 2:0) | |
FutbolÇinRegional League |
| 04/09 05:00 | Shannan City - Guangzhou Yuegao | 4:2 (1h 2:0) | |
FutbolABDNCAA |
| 04/09 05:00 | Point Loma Sea Lions - Western Washington Vikings | 1:2 (1h 0:1, 2h 1:1) | |
| 04/09 05:30 | Cal State Fullerton Titans - Washington Huskies | 2:2 (1h 0:2, 2h 2:0) | |
FutbolCubaLiga de Barrios |
| 04/09 07:00 | Santa Felicia - Calle 74 | 1:0 (1h 1:0) | |
FutbolFijiNational League |
| 04/09 08:00 | Rewa - Lautoka FC | 1:0 | |
FutbolJaponyaUniversity Championship |
| 04/09 08:00 | Rishho University - Hachinohe Gakuin University | 1:0 (1h 1:0) | |
| 04/09 08:00 | Kyoto Sangyo University - Kyushu Sangyo University | 1:2 | |
| 04/09 08:00 | Tokai Gakuen University - Chukyo University | 1:0 (1h 1:0) | |
| 04/09 08:00 | Osaka University of Health and SS - Kwansei Gakuin University | 2:1 (1h 2:1) | |
FutbolMısırDivision 2 |
| 04/09 16:30 | Baladiyat El Mahalla - Delta United Club | 0:0 | |
Boxing / UFCUluslararasıBoxing |
| 04/09 00:00 | Victor Tremblay - Kesny Joseph | 3:0 | |
| 04/09 02:35 | Wyatt Sanford - Costin Ion | 2:0 | |
| 04/09 04:00 | Moreno Fendero - Stephane Fondjo | 10:0 | |
| 04/09 04:30 | Lenar Perez - Thabiso Mchunu | 7:0 | |
| 04/09 05:00 | Jhon Orobio - Antonio Moran | 4:0 | |
VirtualFootballInternationalVirtualFootball |
| 04/09 00:00 | MNU-SUN | 1:2 | |
| 04/09 00:02 | ARS-LEE | 1:2 | |
| 04/09 00:04 | BHA-AST | 1:0 | |
| 04/09 00:06 | CHE-NEW | 0:0 | |
| 04/09 00:08 | MNC-BRE | 1:2 | |
| 04/09 00:10 | EVE-LEE | 1:1 | |
| 04/09 00:12 | LIV-SUN | 1:0 | |
| 04/09 00:14 | BOU-ARS | 1:2 | |
| 04/09 00:16 | NEW-MNC | 0:0 | |
| 04/09 00:18 | CHE-NOT | 3:2 | |
| 04/09 00:20 | TOT-COV | 0:0 | |
| 04/09 00:22 | MNU-FUL | 1:2 | |
| 04/09 00:24 | HUL-SUN | 0:2 | |
| 04/09 00:26 | ARS-EVE | 0:0 | |
| 04/09 00:28 | CHE-IPS | 3:1 | |
| 04/09 00:30 | BRE-NOT | 1:1 | |
| 04/09 00:32 | LEE-FUL | 0:2 | |
| 04/09 00:34 | HUL-MNU | 0:2 | |
| 04/09 00:36 | LIV-SUN | 1:0 | |
| 04/09 00:38 | NOT-ARS | 1:1 | |
| 04/09 00:40 | MNC-CRY | 2:1 | |
| 04/09 00:42 | TOT-HUL | 1:1 | |
| 04/09 00:44 | FUL-LEE | 3:2 | |
| 04/09 00:46 | IPS-EVE | 1:3 | |
| 04/09 00:48 | CHE-MNC | 1:2 | |
| 04/09 00:50 | TOT-BRE | 1:0 | |
| 04/09 00:52 | LEE-MNU | 2:2 | |
| 04/09 00:54 | AST-IPS | 3:2 | |
| 04/09 00:56 | CHE-EVE | 2:0 | |
| 04/09 00:58 | NEW-BOU | 1:1 | |
| 04/09 01:00 | MNU-BHA | 3:3 | |
| 04/09 01:02 | CRY-LEE | 0:3 | |
| 04/09 01:04 | AST-BRE | 3:2 | |
| 04/09 01:06 | HUL-EVE | 2:1 | |
| 04/09 01:08 | SUN-FUL | 1:4 | |
| 04/09 01:10 | NOT-BOU | 1:2 | |
| 04/09 01:12 | CHE-COV | 3:2 | |
| 04/09 01:14 | BRE-TOT | 2:0 | |
| 04/09 01:16 | CRY-MNU | 1:1 | |
| 04/09 01:18 | AST-HUL | 2:0 | |
| 04/09 01:20 | FUL-EVE | 1:1 | |
| 04/09 01:22 | NEW-COV | 2:1 | |
| 04/09 01:24 | ARS-TOT | 2:3 | |
| 04/09 01:26 | BRE-LEE | 1:0 | |
| 04/09 01:28 | FUL-HUL | 0:0 | |
| 04/09 01:30 | AST-COV | 3:2 | |
| 04/09 01:32 | TOT-SUN | 3:2 | |
| 04/09 01:34 | CHE-MNU | 2:0 | |
| 04/09 01:36 | BOU-FUL | 2:0 | |
| 04/09 01:38 | COV-AST | 1:1 | |
| 04/09 01:40 | BRE-CRY | 2:2 | |
| 04/09 01:42 | MNU-NOT | 2:1 | |
| 04/09 01:44 | LEE-LIV | 0:3 | |
| 04/09 01:46 | MNC-BOU | 0:2 | |
| 04/09 01:48 | BHA-NEW | 4:2 | |
| 04/09 01:50 | HUL-BRE | 0:1 | |
| 04/09 01:52 | EVE-CHE | 4:0 | |
| 04/09 01:54 | IPS-LIV | 1:2 | |
| 04/09 01:56 | CRY-BOU | 2:3 | |
| 04/09 01:58 | SUN-BHA | 2:1 | |
| 04/09 02:00 | EVE-AST | 0:0 | |
| 04/09 02:02 | BRE-LEE | 0:0 | |
| 04/09 02:04 | NOT-FUL | 1:1 | |
| 04/09 02:06 | IPS-MNU | 0:1 | |
| 04/09 02:08 | NEW-ARS | 2:2 | |
| 04/09 02:10 | AST-MNC | 0:1 | |
| 04/09 02:12 | NOT-HUL | 2:0 | |
| 04/09 02:14 | LEE-BOU | 2:1 | |
| 04/09 02:16 | CHE-FUL | 1:1 | |
| 04/09 02:18 | MNC-IPS | 1:2 | |
| 04/09 02:20 | EVE-BRE | 1:1 | |
| 04/09 02:22 | TOT-CRY | 1:0 | |
| 04/09 02:24 | SUN-LEE | 2:1 | |
| 04/09 02:26 | HUL-FUL | 3:2 | |
| 04/09 02:28 | ARS-NEW | 2:2 | |
| 04/09 02:30 | BRE-MNC | 1:4 | |
| 04/09 02:32 | LEE-BHA | 2:2 | |
| 04/09 02:34 | COV-FUL | 2:4 | |
| 04/09 02:36 | LIV-TOT | 1:2 | |
| 04/09 02:38 | BOU-MNU | 1:2 | |
| 04/09 02:40 | ARS-HUL | 1:1 | |
| 04/09 02:42 | IPS-MNC | 2:0 | |
| 04/09 02:44 | FUL-LIV | 2:3 | |
| 04/09 02:46 | NOT-LEE | 2:3 | |
| 04/09 02:48 | BHA-COV | 4:2 | |
| 04/09 02:50 | AST-EVE | 2:1 | |
| 04/09 02:52 | IPS-HUL | 3:1 | |
| 04/09 02:54 | SUN-BRE | 2:0 | |
| 04/09 02:56 | NOT-TOT | 3:3 | |
| 04/09 02:58 | LIV-MNC | 2:2 | |
| 04/09 03:00 | MNU-IPS | 3:0 | |
| 04/09 03:02 | FUL-BOU | 2:1 | |
| 04/09 03:04 | AST-LEE | 2:3 | |
| 04/09 03:06 | SUN-BRE | 1:3 | |
| 04/09 03:08 | COV-CRY | 1:0 | |
| 04/09 03:10 | HUL-NEW | 0:2 | |
| 04/09 03:12 | BHA-MNC | 0:2 | |
| 04/09 03:14 | LEE-BRE | 4:1 | |
| 04/09 03:16 | AST-EVE | 3:2 | |
| 04/09 03:18 | ARS-TOT | 2:1 | |
| 04/09 03:20 | NEW-COV | 1:2 | |
| 04/09 03:22 | IPS-FUL | 3:3 | |
| 04/09 03:24 | EVE-CRY | 2:2 | |
| 04/09 03:26 | CHE-BRE | 1:1 | |
| 04/09 03:28 | BHA-AST | 3:2 | |
| 04/09 03:30 | IPS-LIV | 2:1 | |
| 04/09 03:32 | BOU-EVE | 1:2 | |
| 04/09 03:34 | SUN-NEW | 4:1 | |
| 04/09 03:36 | COV-TOT | 0:2 | |
| 04/09 03:38 | FUL-MNC | 0:0 | |
| 04/09 03:40 | LEE-LIV | 1:1 | |
| 04/09 03:42 | MNU-AST | 3:2 | |
| 04/09 03:44 | BHA-NOT | 1:2 | |
| 04/09 03:46 | BRE-CHE | 2:1 | |
| 04/09 03:48 | FUL-BOU | 0:0 | |
| 04/09 03:50 | SUN-LIV | 2:1 | |
| 04/09 03:52 | COV-MNC | 2:3 | |
| 04/09 03:54 | AST-BHA | 2:0 | |
| 04/09 03:56 | CHE-LEE | 0:0 | |
| 04/09 03:58 | MNU-SUN | 4:1 | |
| 04/09 04:00 | NEW-TOT | 3:1 | |
| 04/09 04:02 | IPS-BRE | 2:2 | |
| 04/09 04:04 | CRY-COV | 1:0 | |
| 04/09 04:06 | HUL-SUN | 1:3 | |
| 04/09 04:08 | NOT-LIV | 1:3 | |
| 04/09 04:10 | MNU-FUL | 2:2 | |
| 04/09 04:12 | TOT-CHE | 1:3 | |
| 04/09 04:14 | EVE-NEW | 3:0 | |
| 04/09 04:16 | COV-BHA | 1:1 | |
| 04/09 04:18 | BRE-NOT | 3:1 | |
| 04/09 04:20 | HUL-TOT | 0:0 | |
| 04/09 04:22 | LEE-ARS | 2:1 | |
| 04/09 04:24 | CRY-MNU | 0:1 | |
| 04/09 04:26 | FUL-NOT | 2:1 | |
| 04/09 04:28 | SUN-LIV | 3:1 | |
| 04/09 04:30 | TOT-LEE | 4:1 | |
| 04/09 04:32 | AST-MNC | 1:2 | |
| 04/09 04:34 | EVE-COV | 0:0 | |
| 04/09 04:36 | ARS-IPS | 1:1 | |
| 04/09 04:38 | BHA-SUN | 0:3 | |
| 04/09 04:40 | CRY-CHE | 0:0 | |
| 04/09 04:42 | MNU-MNC | 3:3 | |
| 04/09 04:44 | BRE-NOT | 0:0 | |
| 04/09 04:46 | ARS-LIV | 1:0 | |
| 04/09 04:48 | NEW-HUL | 3:0 | |
| 04/09 04:50 | SUN-COV | 0:1 | |
| 04/09 04:52 | NOT-CRY | 2:0 | |
| 04/09 04:54 | LEE-MNC | 0:0 | |
| 04/09 04:56 | FUL-HUL | 3:0 | |
| 04/09 04:58 | CHE-TOT | 1:0 | |
| 04/09 05:00 | SUN-NEW | 3:0 | |
| 04/09 05:02 | AST-IPS | 1:1 | |
| 04/09 05:04 | CRY-ARS | 1:1 | |
| 04/09 05:06 | NOT-CHE | 3:1 | |
| 04/09 05:08 | FUL-NEW | 4:1 | |
| 04/09 05:10 | IPS-LEE | 1:2 | |
| 04/09 05:12 | AST-LIV | 0:0 | |
| 04/09 05:14 | BRE-NOT | 3:2 | |
| 04/09 05:16 | COV-FUL | 3:1 | |
| 04/09 05:18 | BHA-LEE | 2:3 | |
| 04/09 05:20 | AST-MNC | 3:2 | |
| 04/09 05:22 | TOT-SUN | 2:1 | |
| 04/09 05:24 | NOT-ARS | 0:3 | |
| 04/09 05:26 | IPS-FUL | 1:1 | |
| 04/09 05:28 | MNU-EVE | 1:3 | |
| 04/09 05:30 | LEE-SUN | 1:0 | |
| 04/09 05:32 | ARS-BRE | 2:0 | |
| 04/09 05:34 | TOT-FUL | 0:1 | |
| 04/09 05:36 | COV-CHE | 1:0 | |
| 04/09 05:38 | NOT-AST | 2:2 | |
| 04/09 05:40 | LIV-BHA | 0:0 | |
| 04/09 05:42 | BRE-IPS | 1:0 | |
| 04/09 05:44 | BOU-MNU | 1:2 | |
| 04/09 05:46 | EVE-SUN | 0:2 | |
| 04/09 05:48 | FUL-MNC | 0:3 | |
| 04/09 05:50 | CHE-COV | 1:1 | |
| 04/09 05:52 | BOU-BRE | 0:3 | |
| 04/09 05:54 | MNU-TOT | 2:0 | |
| 04/09 05:56 | IPS-ARS | 1:3 | |
| 04/09 05:58 | SUN-LIV | 1:2 | |
| 04/09 06:00 | EVE-CHE | 2:2 | |
| 04/09 06:02 | NOT-FUL | 1:0 | |
| 04/09 06:04 | MNU-MNC | 1:2 | |
| 04/09 06:06 | LIV-BOU | 3:0 | |
| 04/09 06:08 | HUL-COV | 0:2 | |
| 04/09 06:10 | CHE-BHA | 1:2 | |
| 04/09 06:12 | AST-CRY | 1:2 | |
| 04/09 06:14 | FUL-MNU | 2:2 | |
| 04/09 06:16 | COV-HUL | 2:0 | |
| 04/09 06:18 | CHE-IPS | 0:0 | |
| 04/09 06:20 | ARS-MNC | 1:5 | |
| 04/09 06:22 | BOU-LIV | 0:0 | |
| 04/09 06:24 | BHA-FUL | 2:1 | |
| 04/09 06:26 | COV-AST | 2:2 | |
| 04/09 06:28 | NOT-LEE | 0:2 | |
| 04/09 06:30 | BOU-MNU | 2:2 | |
| 04/09 06:32 | MNC-BRE | 1:2 | |
| 04/09 06:34 | FUL-EVE | 2:1 | |
| 04/09 06:36 | NEW-HUL | 0:2 | |
| 04/09 06:38 | TOT-LIV | 0:2 | |
| 04/09 06:40 | IPS-MNC | 1:1 | |
| 04/09 06:42 | MNU-CRY | 2:0 | |
| 04/09 06:44 | EVE-CHE | 2:2 | |
| 04/09 06:46 | TOT-BRE | 2:2 | |
| 04/09 06:48 | AST-HUL | 3:1 | |
| 04/09 06:50 | LIV-MNC | 1:0 | |
| 04/09 06:52 | NEW-IPS | 1:1 | |
| 04/09 06:54 | CRY-COV | 2:2 | |
| 04/09 06:56 | EVE-HUL | 0:0 | |
| 04/09 06:58 | FUL-SUN | 0:1 | |
| 04/09 07:00 | BRE-MNC | 2:1 | |
| 04/09 07:02 | NOT-CHE | 1:1 | |
| 04/09 07:04 | IPS-BHA | 1:1 | |
| 04/09 07:06 | EVE-LIV | 1:3 | |
| 04/09 07:08 | COV-NEW | 2:2 | |
| 04/09 07:10 | ARS-AST | 2:0 | |
| 04/09 07:12 | FUL-LEE | 2:2 | |
| 04/09 07:14 | HUL-CRY | 1:0 | |
| 04/09 07:16 | NEW-LIV | 0:0 | |
| 04/09 07:18 | CHE-MNC | 2:2 | |
| 04/09 07:20 | AST-NOT | 1:2 | |
| 04/09 07:22 | BHA-SUN | 1:2 | |
| 04/09 07:24 | TOT-MNU | 1:1 | |
| 04/09 07:26 | MNC-LIV | 0:2 | |
| 04/09 07:28 | NOT-FUL | 0:2 | |
| 04/09 07:30 | LEE-HUL | 3:0 | |
| 04/09 07:32 | CRY-IPS | 3:2 | |
| 04/09 07:34 | SUN-BHA | 4:0 | |
| 04/09 07:36 | MNU-TOT | 2:0 | |
| 04/09 07:38 | ARS-EVE | 4:0 | |
| 04/09 07:40 | NOT-IPS | 0:1 | |
| 04/09 07:42 | NEW-AST | 1:1 | |
| 04/09 07:44 | TOT-LIV | 2:1 | |
| 04/09 07:46 | CHE-BHA | 0:1 | |
| 04/09 07:48 | LEE-COV | 3:0 | |
| 04/09 07:50 | BOU-HUL | 5:1 | |
| 04/09 07:52 | CRY-EVE | 0:0 | |
| 04/09 07:54 | FUL-IPS | 3:2 | |
| 04/09 07:56 | BHA-NEW | 1:3 | |
| 04/09 07:58 | SUN-HUL | 0:2 | |
| 04/09 08:00 | MNC-COV | 2:0 | |
| 04/09 08:02 | BRE-FUL | 2:0 | |
| 04/09 08:04 | LIV-ARS | 1:1 | |
| 04/09 08:06 | TOT-EVE | 2:1 | |
| 04/09 08:08 | CRY-COV | 0:0 | |
| 04/09 08:10 | NOT-IPS | 0:0 | |
| 04/09 08:12 | BOU-NEW | 4:0 | |
| 04/09 08:14 | FUL-EVE | 2:2 | |
| 04/09 08:16 | CRY-MNC | 0:2 | |
| 04/09 08:18 | CHE-HUL | 1:1 | |
| 04/09 08:20 | TOT-BOU | 0:0 | |
| 04/09 08:22 | BRE-BHA | 1:3 | |
| 04/09 08:24 | LIV-ARS | 1:1 | |
| 04/09 08:26 | SUN-LEE | 1:1 | |
| 04/09 08:28 | BOU-IPS | 1:0 | |
| 04/09 08:30 | NEW-FUL | 3:1 | |
| 04/09 08:32 | NOT-AST | 0:4 | |
| 04/09 08:34 | BRE-CRY | 0:1 | |
| 04/09 08:36 | CHE-TOT | 3:1 | |
| 04/09 08:38 | BOU-HUL | 3:2 | |
| 04/09 08:40 | IPS-MNU | 1:1 | |
| 04/09 08:42 | NEW-LEE | 2:0 | |
| 04/09 08:44 | TOT-AST | 0:4 | |
| 04/09 08:46 | LIV-BOU | 2:0 | |
| 04/09 08:48 | MNC-SUN | 2:4 | |
| 04/09 08:50 | IPS-LEE | 2:2 | |
| 04/09 08:52 | CRY-CHE | 1:1 | |
Salon FutboluBrezilyaU20, Youth League |
| 04/09 00:00 | Diadema U20 - Guararema U20 | 3:1 (1h 0:0, 2h 3:1) | |
| 04/09 00:30 | Magnus U20 - Taubate U20 | 4:1 (1h 1:1, 2h 3:0) | |
Salon FutboluArjantinCup |
| 04/09 03:30 | Kimberley - Pinocho | 3:3 (1h 1:1, 2h 2:2) | |
Salon FutboluKazakistanCup |
| 04/09 08:00 | Elorda - Ayat | 0:0 (1h 0:0) | |
VoleybolUluslararasıU23, Pan American Cup, Women |
| 04/09 00:00 | Dominican Republic U23 (w) - USA U23 (w) | 1:3 (1s 25:21, 2s 23:25, 3s 22:25, 4s 23:25) | |
| 04/09 02:15 | Canada U23 (w) - Mexico U23 (w) | 1:3 (1s 23:25, 2s 14:25, 3s 25:14, 4s 19:25) | |
| 04/09 04:35 | Nicaragua U23 (w) - Costa Rica U23 (w) | 2:3 (1s 24:26, 2s 22:25, 3s 25:23, 4s 27:25, 5s 11:15) | |
VoleybolRusyaLeague Pro, Women |
| 04/09 00:00 | Foksi (w) - Panthers (w) | 2:3 (1s 20:25, 2s 25:20, 3s 25:20, 4s 13:25, 5s 12:15) | |
| 04/09 08:15 | Sapfir (w) - Granat Pro (w) | 0:1 (1s 22:25, 2s 20:21) | |
VoleybolABDNCAA, Women |
| 04/09 00:00 | Seattle University Redhawks (w) - Montana Grizzlies (w) | 0:3 (1s 18:25, 2s 23:25, 3s 20:25) | |
| 04/09 01:00 | San Jose State Spartans (w) - Portland Pilots (w) | 3:2 (1s 11:25, 2s 25:23, 3s 19:25, 4s 25:19, 5s 15:9) | |
| 04/09 01:00 | Syracuse (w) - Howard Bison (w) | 3:0 (1s 25:13, 2s 25:18, 3s 25:22) | |
| 04/09 02:00 | Boston Eagles (w) - Stonehill (w) | 3:0 (1s 25:21, 2s 25:17, 3s 25:21) | |
| 04/09 02:00 | Butler Bulldogs (w) - Youngstown State University Penguins (w) | 3:0 (1s 25:19, 2s 25:12, 3s 25:21) | |
| 04/09 02:00 | Missouri State Bears (w) - Arkansas Little Rock Trojans (w) | 3:0 (1s 25:20, 2s 25:18, 3s 26:24) | |
| 04/09 02:00 | Indianapolis Jaguars (w) - Ohio University Bobcats (w) | 3:0 (1s 26:24, 2s 25:21, 3s 25:22) | |
| 04/09 03:00 | Wisconsin Badgers (w) - Auburn Tigers (w) | 3:0 (1s 25:23, 2s 25:17, 3s 25:20) | |
| 04/09 03:30 | Brigham Young Cougars (w) - Eastern Illinois Panthers (w) | 3:0 (1s 25:14, 2s 25:18, 3s 25:22) | |
| 04/09 04:00 | Oregon State Beavers (w) - California Baptist Lancers (w) | 3:0 (1s 25:14, 2s 25:19, 3s 25:19) | |
| 04/09 04:00 | UC Riverside Highlanders (w) - Pacific Tigers (w) | 2:3 (1s 22:25, 2s 21:25, 3s 25:23, 4s 25:22, 5s 12:15) | |
| 04/09 04:30 | Gonzaga Bulldogs (w) - Cal State Fullerton (w) | 3:0 (1s 25:16, 2s 25:20, 3s 25:14) | |
| 04/09 05:00 | Stanford Cardinal (w) - South Florida Bulls (w) | 3:1 (1s 25:17, 2s 25:18, 3s 30:32, 4s 25:15) | |
| 04/09 05:00 | Sacramento State Hornets (w) - Nevada Reno Wolf Pack (w) | 3:2 (1s 25:18, 2s 22:25, 3s 25:18, 4s 18:25, 5s 15:10) | |
VoleybolBrezilyaU21, Youth League |
| 04/09 01:00 | Guarulhos U21 - Itaqua U21 | 0:3 (1s 20:25, 2s 20:25, 3s 23:25) | |
VoleybolBrezilyaU19, Youth League, Women |
| 04/09 01:30 | Sao Caetano U19 (w) - Sirius Sao Jose dos Campos U19 (w) | 3:0 (1s 25:12, 2s 25:13, 3s 25:14) | |
| 04/09 02:00 | Osasco U19 (w) - Atibaia U19 (w) | 3:0 (1s 25:17, 2s 25:16, 3s 25:15) | |
VoleybolBolivyaNational League, Women |
| 04/09 02:00 | Universitario de Tarija (w) - San Antonio Galas de La Paz (w) | 1:3 (1s 18:25, 2s 25:14, 3s 17:25, 4s 16:25) | |
| 04/09 03:30 | Olympic La Paz (w) - America De Oruro (w) | 0:3 (1s 21:25, 2s 22:25, 3s 25:27) | |
VoleybolArjantinLiga Metropolitana, Women |
| 04/09 03:30 | Universidad de La Matanza (w) - Banfield (w) | 3:0 (1s 25:20, 2s 25:21, 3s 25:8) | |
| 04/09 03:30 | Estudiantes (w) - Boca Juniors (w) | 0:3 (1s 25:27, 2s 13:25, 3s 21:25) | |
| 04/09 03:30 | CA Huracan II (w) - Polideportivo Luis Monti Escobar (w) | 3:2 (1s 22:25, 2s 25:19, 3s 25:10, 4s 23:25, 5s 15:8) | |
VoleybolUluslararasıAsya Şampiyonası |
| 04/09 06:30 | Iran - New Zealand | 3:0 (1s 25:15, 2s 25:12, 3s 25:22) | |
VoleybolBeyaz RusyaLeague Pro |
| 04/09 07:41 | Lions Pro - Legion Pro | 2:1 (1s 25:18, 2s 19:25, 3s 25:15, 4s 22:15) | |
VoleybolFilipinlerPremier League, Women |
| 04/09 08:30 | PLDT Home (w) - Farm Fresh Foxies (w) | 0:0 (1s 20:11) | |
TenisWTAUS Open, Bayanlar |
| 04/09 00:25 | Andreeva, Mirra - Lys, Eva | 2:0 (1s 6:0, 2s 6:2) | |
| 04/09 01:10 | Sakkari, Maria - Starodubtseva, Yulia | 1:2 (1s 6:1, 2s 6:7, 3s 2:6) | |
| 04/09 01:20 | Jovic, Iva - Jones, Francesca | 2:0 (1s 6:4, 2s 6:4) | |
| 04/09 02:00 | Badosa Gibert, Paula - Gauff, Cori | 0:2 (1s 4:6, 2s 6:7) | |
| 04/09 04:05 | Bouzas Maneiro, Jessica - Rybakina, Elena | 0:2 (1s 2:6, 2s 4:6) | |
TenisATPUS Open |
